In a jurisdiction as vast and with disperse population as that of Balochistan, bringing every service to the door steps of its inhabitants is only possible through ICT and digital intervention. The digital literacy has increased in Balochistan in general and in district Lasbela in particular.
Despite the considerable low literacy in the district, everybody relies on internet for news. This fact is a silver lining for introducing a website of the district which has all the necessary information for the public to access. This is only spade work and further this website is expected to grow and include most of the public service delivery matters.
This website is also being designed with an expectation that it will cover all the heritage, cultural and tourist sites of the district, for the tourists who will go a long way in meeting true tourist potential of the district. This website is also manifestation of reality of the Honorable Prime Minister’s digital Pakistan.
Area
Population
Literacy rate
1 | Creation of the District (Data) & Brief Facts/History: | Lasbela was princely state and merged with Pakistan in 1954. Status of district was given it on in June 1954 |
2 | Area of the District: | 9795 sq Km |
3 | Bordering District: | North-Khuzdar, South-Arabian Sea, East-Hub, West-Awaran & Gwadar |
4 | Tehsil (s) with Names: Bela, Uthal, Lakhra, , Kanraj, Sub Tehsil Liari No. of Union Councils: 22, No. of Municipal Corporation: 1, No. of Municipal Committees: 3 | |
5 | Historical / Tourist Site: | Cave City, Robert Sandeman Tomb, General Haroon Tomb, Sassi Punoo Tomb, Hinglaj Mata Mandir, Historical Cemeteries at Bela, Shahi Masjid Bela, Bela Palace, Kund Malir Beach, Gaddani Beach etc |
6 | Minerals | Marble, Bayrite, Iron, Lime Stone, Ordinary Stone and Sand etc |
7 | Land Ownership | Private Land, State Land, Forest Land |
8 | Seasonal Vegetable / Fruits: Banana, Chikoo Water Melon. All vegetables Approximate Livestock size: __________________ | |
9 | Major Tribes | Sheikh, Moondra, Roonjha, Jamote, Gungove, Angaria, Barija, Bandijha, Chutta, Khaskheli |
10 | Available Health facilities | DHQ Uthal 1, CH Bela 1, RHCs-4, BHUs- 25, CDs-15 |
11 | Educational Facilitates | LUAWMS Uthal- Boys Degree Colleges- 2, Girls Degree Colleges-3, Boys Inter Colleges- 1, Girls Inter Colleges- 2, BRC Uthal, Poly technique College Uthal, Higher Secondary Schools- 4, High Schools-24, Middle Schools- 38, Primary Schools- 312. |
12 | Major Sources of Revenue / Means of livelihood: | Government Job, Agriculture, Livestock, Shops and Laborer |
13 | Detail of Rivers, Streams, Dams etc : | Porali River, Hingol River, Kharari River, |
14 | Climate | Hot and Dry |
S.No | Name | Designation | COntact |
---|---|---|---|
1 | Issrarr Ahmad | SSP Lasbela | 03342411687 |
2 | Sultan Ahmed Bajoi | District IT Officer | 03367988997 |
3 | Qamar Baloch | Deputy Director Agriculture (Ext) | 03333113958 |
4 | Gafoor Ronjhoo | Deputy Director Wayaro Farm | 03364480781 |
5 | Haji ameer Ali | Deputy Director Coconut Farm | 03337894984 |
6 | Shaid Ronjhoo | Deputy Director Water Management | 03332412171 |
7 | Safiullha Zheri | Deputy Conservator Forest | 03322710925 |
8 | Sher Muhammad | Deputy Conservator Hingol National Park | 03337856075 |
9 | Gulam Muhammad | XEN Irrigation Uthal | 03337772875 |
10 | Khuda Bux | District Sports Officer | 03323763184 |
11 | Naseeb ullha | Secretary District Council | 03218053434 |
12 | Muhammad Rafeeq | District Zakat Officer | 03342598758 |
13 | Muhammad Farooq | District Accounts Officer | 03337966886 |
14 | Habibullha baradia | District Education Officer | 03333617814 |
15 | Rifat Shakira | District Officer Education (Female) | 03323563206 |
16 | Abdull Sattar | AD Agriculture Engineering MMD | 03353888107 |
17 | Qamar Ronjhoo | DHO Lasbela | 03333387288 |
18 | Imran khan | MS DHQ Hospital Uthal | 03333927284 |
19 | Reyan Hameed | DSM PPHI | 03318039809 |
20 | Shaahab Magsi | XEN B&R-II (Building) | 03337806006 |
21 | Aqil Baloch | Deputy Director Livestock | 03329388281 |
22 | Afzal Sahib | Manager K-Electric Uthal | 03002263130 |
23 | Safdar | Deputy Director NHA | 03337145673 |
24 | Qamar Baloch | Deputy Director Soil Fertility | 03333113958 |
25 | Qamar Baloch | Deputy Director Plant Protection | 03333113958 |
26 | Gulam Rasool | Joint Director Labour | 03337805657 |
27 | Tariq Mondra | XEN PHE | 03162228538 |
28 | Muhammad Din | Deputy Director Mines & Mineral | 03009285755 |
29 | Javeed shakih | XEN BCDA | 03453230464 |
30 | Salha u Din | AGM BDA | 03131195954 |
31 | Abdul Malik | Deputy Director Fisheries (Marine) | 03343978107 |
32 | Muhammad Yousif Lasi | Assistant Director Food | 03332873149 |
33 | Abdullha | District Population Officer | 03362514118 |
34 | Muneer Ahamd Baloch | Deputy Director Social Welfare Lasbela | 03332724707 |
35 | Imran Saeed | Assistant Director EPA | 03009388074 |
36 | Ayoub | Assistant Director NADRA | 03491000299 |
37 | Arshid Zheri | XEN B&R-I (Road) | 03335705557 |
38 | Adil Basheer Mondra | TMO Bela | 03333502005 |
39 | Muhammad Khan Doda | TMO Uthal | 03368064273 |
40 | Khalid Buledi | ADL.G | 03333701829 |
41 | Muhammad Azeem | MS Bela | 03012298632 |
DISTRICT PROFILE OF LASBELA
Lasbela, which can also be spelled as Lasbela, is a district situated in the Kalāt division of Balochistān province, Pakistan. It was once a princely state and spans over an area of 9795 sq km. The district is bordered by Khuzdār district to the north, the Kīrthar Range to the east (separating it from Sind), the Arabian Sea to the south, and the Hāla Range to the west. The region has untapped water resources and is agriculturally underdeveloped. The eastern part of Las Bela is mountainous while the central area is a lowland plain drained by the Porāli and Kūd rivers. In the west, there is a narrow coastal strip that is dotted with mangrove swamps.
Flood irrigation is the primary means of cultivation in the region, with jowār (sorghum) and oilseeds being the primary crops grown. Sheep, camels, and goats are extensively bred in Las Bela, and fishing is an essential economic activity along the coast. The main seaport in the district is Sonmiāni.
Bela, which was previously known as Armabel or Armel, is the district headquarters and was also the site of the jām’s (chief’s) residence until it was replaced by Uthal. Bela is located just east of the Porāli river at the apex of the Las Bela plain. It is connected to Karachi and Quetta via Kalāt and Mastung through road links. The region is known for its local handicrafts such as rugs, embroidery, and crochet work. The caves at Gondrāni, which are located to the north of Bela and are hewn out of solid rock, are believed to have Buddhist origins.
Las Bela is strategically situated on the Makrān coastal trade route between Sind and Iran (Persia). The region has a rich history as the army of Alexander the Great retreated to Persia through the southern part of Las Bela in 325 BC. Additionally, the Arab general Muḥammad ibn al-Qāsim followed the same path around AD 711. Stone ruins at Gondakeha on the Kūd, located about 10 miles (16 km) northwest of Bela, indicate the ancient Arab (possibly Ḥimyaritic) occupation of the area.
History and Background:
The State of Las Bela has a long and rich history that dates back to its founding in 1742 by Jam Ali Khan I. The Jam family continued to rule the state for over two centuries, with Jam Ghulam Qadir Khan being the last Jam to hold power. It is worth noting that the state’s history was marked by both periods of stability and turmoil, as it was frequently caught up in political conflicts with neighboring states and empires.
In 1952, Las Bela became a part of the Baluchistan States Union for a brief period of three years. During this time, the state retained its internal autonomy while still being subject to the Union’s overall authority. However, this period of semi-autonomy came to an end in 1955 when LasBela was incorporated into the newly formed province of West Pakistan, becoming part of the Kalat division.
The Kalat division itself did not last long as it was dissolved in 1960, and Las Bela was merged with the former Federal Capital Territory to form the division of Karachi-Bela. This new division lasted until 1970, when the Pakistani government changed the provincial system, and Las Bela became a part of the new province of Balochistan.
Throughout these many changes in administrative structure, the people of Las Bela have maintained a strong sense of identity and cultural heritage. Today, the region is known for its stunning natural beauty and rich history, with many visitors coming to explore its ancient forts, sprawling deserts, and lush coastal plains. Despite its complex past, Las Bela remains an essential part of Pakistan’s cultural and historical legacy.
Demographics:
The majority ethnic group in Las Bela is Baloch, and the population is predominantly Muslim Balochs. However, there used to be a small population of Hindus in the area. Additionally, there were nomadic Lasi people living near the border with Sindh.
Geography and Climate:
Las Bela has a hot and dry tropical desert climate, with temperatures reaching high levels due to its location just a few degrees north of the Tropic of Cancer. However, the coastal location of the region means that sea breezes help to moderate the weather, making it less extreme compared to the inland areas of Balochistan, where temperatures can soar up to 50°C (122°F) during summer.